Prices Winter
from / to | apartments for 2 persons | apartments for 2 - 5 persons | |
---|---|---|---|
01/12. - 17/12/2021 | € 565,00 - € 665,00 | € 895,00 - € 1.370,00 | |
18/12 - 24/12/2020 | € 630,00 - € 730,00 | € 1.430,00 - € 1.850,00 | |
25.12. - 07/01/2022 | € 975,00 -€1.075,00 | € 1.915,00 - € 2.395,00 | |
08/01 - 28/01/2022 | € 680,00 - € 790,00 | € 925,00 - € 1.450,00 | |
29/01 - 04/03/2022 | € 790,00 - € 910,00 | € 1.210,00 - € 1.980,00 | |
05/03 - 17/04/2022 | € 480,00 - € 890,00 | € 740,00 - € 1.710,00 | |
The local tax of € 1,45 per person/day is not included in the price.