Summer Prices
from / to | apartaments for 2 persons | apartaments for 2 to 5 persons | ||
---|---|---|---|---|
01/06 - 02/07/2021 | € 405,00 - € 495,00 | € 575,00 - € 795,00 | ||
03/07 - 30/07/2021 | € 510,00 - € 670,00 | € 675,00 - € 960,00 | ||
31/07 - 03/09/2021 | € 610,00 - € 830,00 | € 810,00 - € 1400,00 | ||
04/09 - 03/09/2021 | € 660,00 - € 760,00 | € 955,00 - € 1.155,00 | ||
04/09 - 10/10/2021 | € 405,00 - € 560,00 | € 595,00 - € 1.000,00 | ||
The prices of the apartments are meant per week.
The local tax is in the price not included.